YEAR FOUNDED
1928
USER SATISFACTION



CLAIMS RATING
ABOUT CARRIER
DISCOUNT & FEATURES
Safe Driving Disc | Yes |
Passive Restraints | No |
Anti-Lock Brakes | No |
Anti-Theft Device | No |
New Car | No |
Alternative Fuel | Yes |
Economy Car | No |
Utility | No |
Farm Vehicle | No |
Low Mileage | No |
Multi Vehicles | Yes |
Easy Pay | No |
eSmart | No |
Paperless | Yes |
Full Pay | Yes |
Auto Pay | No |
Bundles | Yes |
Early Signing | No |
Good Payer | Yes |
Resident Student | No |
Good Student | Yes |
Safe Driving Program | No |
Defensive Driver | No |
Driver Training | No |
Switch From Comp. | No |
Family | No |
Away at School | Yes |
Professional Group | Yes |
Source:
Consumer Satisfaction: Consumer Affairs Report
Claims Ratings: JD Power U.S. Auto Insurance Claims Satisfaction Study (2015)
Discounts Offered: Direct from Company Website